Description
General | |
Model Name | • Elite Book 840 G2 |
Series | • 840 G2 |
Colour | • Black |
Type | • Business laptop |
Suitable for | • performance |
Battery Backup | • UP to 4.5 hours |
Power supply | • 65 watts adaptor |
battery cell | • 4 cell |
Processor And Memory Features | |
Processor Brand | • Intel |
Processor Name | • Core i5 |
processor generation | • 5th Generation |
SSD | • NO |
Ram | • 4GB Ram |
Ram Type | DDR3 |
HDD Capacity | 500 GB |
Processor Variant | 5200 U |
Chipset | Intel |
Clock Speed | 2.2 GHZ |
Memory Slots | 2 |
Expandable Memory | 16GB |
Ram Frequency | 1600 MHz |
Cache | 3 MB |
RPM | 7200 |
Graphic processor | intel Integrated H |
Port And Slot Features | |
S-video | Yes |
Dock Port | Yes |
Firewire Port | No |
RJ11 | No |
Mic In | Yes |
RJ45 | Yes |
VGA Port | Yes |
USB Port | 3.*USB 3.0+1*USB 3.0 |
HDMI Port | No |
Multi Card Slot | Media card Reader |
Hardware interface | SATA II |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 35.56 cm(14 inch) |
Screen Resolution | 1366×768 Pixel |
Screen Type | LED BACKLIT |
Speakers | DTS studio Sound |
Internal Mic | Yes |
Sound Chip | HD audio with DTS studio soundTM |
Sound Properties | 2 Integrated stereo speakers |
Connectivity Features | |
Wireless LAN | Intel 802.11a/b/g/n |
Bluetooth | V4.0 |
Ethernet | 10/10/1000 NIC |
Wireless WAN | intel 802.11a/b/g/n |
Dimensions | |
Dimensions | 33.89×23.7×2.10 cm ( at front ) |
Weight | 1.6 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720P |
Pointer Device | Touchpad |
Lock Port | Security lock slot |
Reviews
There are no reviews yet.