Description
General | |
CPU | Intel Core i7 (6th Gen) 6600U / 2.6 GHz |
Max Turbo Speed | 3.4 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
64-bit Computing | Yes |
Cache Memory | |
Installed Size | 4 MB |
Storage | |
Interface | Serial ATA |
Ram | |
Memory Speed | 2133 MHz |
Memory Specification Compliance | PC4-17000 |
Configuration Features | 1 x 8 GB |
Technology | DDR4 SDRAM |
Installed Size | 8 GB |
Rated Memory Speed | 2133 MHz |
Memory | |
Max Supported Size | 16 GB |
Technology | DDR4 SDRAM |
Speed | 2133 MHz / PC4-17000 |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Display | |
LCD Backlight Technology | WLED backlight |
Resolution | 1366 x 768 (HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Monitor Features | anti-glare |
Type | LED |
Diagonal Size (metric) | 31.8 cm |
Display Resolution Abbreviation | HD |
Hard Drive | |
Type | SSD |
SSD Form Factor | M.2 |
Capacity | 256 GB |
Audio& video | |
Graphics Processor | Intel HD Graphics 520 |
Integrated Webcam | Yes |
Sound | Stereo speakers, microphone |
Input | |
Type | keyboard, touchpad |
Features | multi-touch touchpad |
Communications | |
Wireless Protocol | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Wireless Controller | Intel Dual Band Wireless-AC 8260 – M.2 Card |
Wired Protocol | Gigabit Ethernet |
Processor | |
CPU Type | Core i7 |
Processor Number | i7-6600U |
Generation | 6 |
Manufacturer | Intel |
Clock Speed | 2.6 GHz |
Battery | |
Technology | 4-cell lithium polymer |
Capacity | 55 Wh |
Cells | 4-cell |
Technology | lithium polymer |
Reviews
There are no reviews yet.