Description
General | |
Series | 2000 |
Model | D9H40PA |
Utility | Everyday Use |
OS | Free DOS |
Dimensions | 246.88 x 375.92 x 35.81 mm |
Weight | 2.45 kg |
Processor | |
Processor | Intel Pentium Dual Core (2nd Generation) B960 |
CPU Score | 20 out of 100 |
Speed | 2.2 GHz, Dual Core |
Cache | 2 MB |
Brand | Intel |
Series | Pentium Dual Core |
Model | B960 |
Generation | 2nd Gen |
Chipset | Mobile HM70 Express |
Display | |
Type | HD BrightView LED Backlit Display |
Touch | No |
Size | 15.6 inches |
Resolution | 1366 x 768 pixels |
PPI | ~ 100 |
Aspect Ratio | 16:9 |
Anti Glare Screen | No |
Graphics | |
GPU | Intel HD Graphics |
Brand | Intel |
Memory | |
RAM | 4 GB DDR3 |
Maximum RAM Supported | Upto 8 GB |
RAM Slots | 2 |
Hard Disk Capacity | 500 GB |
Hard Disk Speed | 5400 RPM |
Hard Disk Interface | Hard Disk Interface |
Battery | |
Battery | 6 Cell Battery |
Adapter Type | 65 W AC Adapter |
Battery Backup | Up to 3 hours |
Connectivity | |
Ethernet | 10/100 BaseT |
WiFi | IEEE 802.11b/g/n |
Bluetooth | v4 |
USB Ports | No USB Port |
HDMI | 1 x HDMI Port |
Card Reader | Yes |
Headphone Jack | Yes |
Security Lock Port | Kensington Lock Slot |
Input | |
Camera | HP TrueVision HD Webcam |
Keyboard | Full-size Keyboard |
Touchpad | Touchpad with Multi-touch Gesture Support (Pinch and Scroll) |
Inbuilt Microphone | Digital Microphone |
Speakers | Altec Lansing, Stereo Speakers |
Sound | HD Audio |
Optical Drive | SuperMulti DVD RW Drive with Dual Layer Support |
Optical Drive Speed | 8x |
Reviews
There are no reviews yet.